

GICA - Colloidal Gold Immunochromatography Assay Solutions
Colloidal gold immunochromatography is widely used to qualitatively detect the antibodies and antigens in human serum and plasma, or other samples. Lateral flow immunochromatographic assay provides an easy workflow, short turnaround time, and rapid diagnosis to suspected diseases.
Items | Product Name | Catalog NO. | Correlation coefficient | Format |
Tropical Diseases | Dengue NS1 Antigen | CGNS1N01 | 0.96 | Uncut Sheet |
Dengue IgG/IgM Antibody Combo | CGDGGMN01 | 0.96 | Uncut Sheet | |
Pv/Pf Antigen | CGMALGN01 | 0.99 | Uncut Sheet | |
Pf/Pan Antigen | CGMALGN02 | Pf:0.95 Pan:0.99 |
Uncut Sheet | |
Pf Antigen | CGMALGN03 | 1 | Uncut Sheet | |
Zika IgG/IgM Antibody Combo | CGZKGMN01 | NA | Uncut Sheet | |
CHIK Antibody Combo | CGCHIKMN01 | 0.92 | Uncut Sheet | |
Infectious Diseases | HBsAg Antigen | CGHBSGN01 | 0.99 | Uncut Sheet |
HCV Antibody | CGHCVBN01 | 0.99 | Uncut Sheet | |
HIV (I+II) Antibody | CGHIVBN01 | 0.99 | Uncut Sheet | |
TP Syphilis Antibody | CGTPGMN01 | 0.98 | Uncut Sheet | |
TB IgG/IgM Antibody Combo | CGTBGMN01 | 0.95 | Uncut Sheet | |
Typhoid IgG/IgM Antibody Combo | CGSTGMN01 | IgM:0.98 IgG:0.99 |
Uncut Sheet | |
Gastrointestinal Disease | HP Antibody | CGHPBN01 | 0.9 | Uncut Sheet |
HP Antigen | CGHPGN01 | NA | Uncut Sheet | |
Cardiac | CTNI Antigen | CGCTNIN01 | 0.99 | Uncut Sheet |
Hormone | HCG | CGHCGN01 | 25mIU/mL | Uncut Sheet |
There is currently no content to display
© 2023 Shenzhen AIVD Biotechnology Co.,LTD. 粤ICP备18093805号