HCV Coupling mAb ABHCVB01
Product Name | HCV Coupling mAb |
Catalog No.: | ABHCVB01 |
Source: | Mouse |
Purification Method: | Protein G affinity purification |
Molecular Weight: | 63.3 kDa |
Format: | Liquid |
Buffer: | 10 mM PBS,pH7.4 |
Purity: | ≧ 90% |
Storage: | 4 ℃ for 2 months, -20 ℃ for 3 years |
Applications: | Labeling |
Pairing Recommendations: | AGHCVF02--AGHCVF03+ABHCVB01 |
Recommended Platforms: | GICA, FIA |
Expiration Date: | / |
Note: | This material is only tested on the recommended platform, please consult sales or technical after-sales for use on other platforms; protein-active materials should avoid repeated freeze-thawing. |
Shenzhen AIVD Biotechnology Co. , LTD.
A4 Building 4th Floor / B5 Building C501, China Merchants Bright Technology Park, Fenghuang Street, Guangming District, Shenzhen, Guangdong Province, China
E-mail:
market@aivdbiotech.com
info@aivdbiotech.com
Tel: +86-755-26165742 +86 18543132823
WhatsApp:+86 18543132823
© 2022 Shenzhen AIVD Biotechnology Co.,LTD. 粤ICP备18093805号