CLIA - Chemiluminescence Immunoassay Solutions
Chemiluminescence immunoassay (CLIA) is an assay that combine chemiluminescence technique with immunochemical reactions. Similar with other labeled immunoassays (RIA, FIA, ELISA), CLIA utilize chemical probes which could generate light emission through chemical reaction to label the antibody. In recent years, CLIA has gained increasing attention in different fields, including life science, clinical diagnosis, environmental monitoring, food safety and pharmaceutical analysis because of its high sensitivity, good specificity, wide range of applications, simple equipment and wide linear range.
Items | Product Name | Catalog NO. | Correlation coefficient | Format |
Cardiac Markers | Cardiac Troponin-I(cTnl) | CLCNI001 | 0.94 | Bulk |
Heart-Type Fatty Acid-Binding Proteins(h-FABP) | CLABP001 | 0.90 | Bulk | |
Myoglobin(Myo) | CLMY0001 | 0.96 | Bulk | |
Creatine kinase-MB(CK-MB) | CLCKB001 | 0.94 | Bulk | |
D-Dimer | CLDDT001 | 0.93 | Bulk | |
N-terminal pro hormone BNP(NT-proBNP) | CLNTP001 | 0.92 | Bulk | |
Inflammatory Markers |
C-Reactive Protein(CRP) | CLCRP001 | 0.93 | Bulk |
Serum amyloid A(SAA) | CLSAA001 | 0.96 | Bulk | |
Procalcitonin(PCT) | CLPCT001 | 0.94 | Bulk | |
Interleukin 6(IL-6) | CLIL6001 | 0.94 | Bulk | |
Hormone Markers | Follicle-stimulating hormone(FSH) | CLFSH001 | 0.98 | Bulk |
Luteinizing hormone(LH) | CLLH001 | 0.96 | Bulk | |
Prolactin(PRL) | CLPRL001 | 0.95 | Bulk | |
Testoserone(T) | CLT001 | 0.95 | Bulk | |
Progesterone(P) | CLP001 | 0.97 | Bulk | |
Estradiol(E2) | CLE2001 | 0.97 | Bulk | |
Human Chorionic Gonadotrophin(HCG) | CLHCG | 0.97 | Bulk | |
Anti-Müllerian hormone(AMH) | CLAMH | 0.97 | Bulk | |
Thyroid Markers | Triiodothyronine(T3) | CLT3001 | 0.96 | Bulk |
Free Triiodothyronine (FT3) | CLFT3001 | 0.97 | Bulk | |
Anti-thyroid peroxidase (Anti-TPO) | CLTPO001 | 0.96 | Bulk | |
Anti-Thyroglobulin Antibody (Anti-TG) | CLTG001 | 0.97 | Bulk | |
Thyroid Stimulating Hormone(TSH) | CLTSH001 | 0.97 | Bulk | |
Thyroxin(e) (T4) | CLT4001 | 0.97 | Bulk | |
FreeThyroxine(FT4) | CLFT4001 | 0.96 | Bulk | |
Stomach's Function Markers | Pepsinogen 1(PGI) | CLPGI001 | 0.97 | Bulk |
Pepsinogen2(PGII) | CLPGII001 | 0.98 | Bulk | |
Gastrin (G17) | CLG17001 | 0.91 | Bulk | |
Tumor Marker | Alpha fetoprotein (AFP) | CLAFP001 | 0.98 | Bulk |
Carcinoembryonic antigen(CEA) | CLCEA001 | 0.97 | Bulk | |
Total Prostate specific antigen(t-PSA) | CLt-PSA001 | 0.98 | Bulk | |
Free Prostate specific antigen(f-PSA) | CLf-PSA001 | 0.91 | Bulk | |
Ferritin (Fer) | CLFER001 | 0.97 | Bulk | |
Carbohydrate antigen 19-9 (CA19-9) | CLCA199001 | 0.96 | Bulk | |
Carbohydrate antigen 15-3(CA15-3) | CLCA153001 | 0.96 | Bulk | |
Carbohydrate antigen 125(CA125) | CLCA125001 | 0.98 | Bulk |
Shenzhen AIVD Biotechnology Co. , LTD.
A4 Building 4th Floor / B5 Building C501, China Merchants Bright Technology Park, Fenghuang Street, Guangming District, Shenzhen, Guangdong Province, China
E-mail:
market@aivdbiotech.com
info@aivdbiotech.com
Tel: +86-755-26165742 +86 18543132823
WhatsApp:+86 18543132823
© 2022 Shenzhen AIVD Biotechnology Co.,LTD. 粤ICP备18093805号